
VS

Two SMS providers, compared on price, features and ratings — so you can pick fast.
Updated July 2026
The verdict
Africa's Talking and MessageBird take different pricing approaches. Africa's Talking rates higher with developers (4.2 vs 4.1 on G2). Pick based on volume and team — the scorecard below breaks down where each one leads.
By the numbers
Leader highlighted · figures as of July 2026
G2 rating · out of 5
4.2
Africa's Talking
4.1
MessageBird
Trustpilot · out of 5
3.8
Africa's Talking
1.3
MessageBird
Scorecard
| Capability | ![]() | ![]() |
|---|---|---|
| Pricing | ||
| Price per SMS (US) | — | $0.00331 |
| Pricing model | Prepaid wallet, pay-as-you-go; volume-tiered | PAYG per message on top of monthly plans (Free 5 SMS/day, Pro $49/mo) |
| Volume discounts | Yes | Yes |
| Channels | ||
| SMS | Yes | Yes |
| MMS | No | Yes |
| Yes | Yes | |
| RCS | No | Yes |
| Voice | Yes | Yes |
| Routing & delivery | ||
| Carrier network | African mobile carriers (11 countries) | Direct-to-carrier (150+ countries, 240+ connections) |
| A2P 10DLC | No | Yes |
| Two-way messaging | Yes | Yes |
| Short codes | Yes | Yes |
| Toll-free | No | Yes |
| Number lookup | No | Yes |
| Developer experience | ||
| Official SDKs | Python, Node.js, PHP, Java, Ruby | Node.js, PHP, Python, Ruby, Java, C#/.NET, Go |
| Delivery webhooks | Yes | Yes |
| Test / sandbox | Yes | Yes |
| Compliance | ||
| SOC 2 | No | Yes |
| HIPAA | No | No |
| GDPR | No | Yes |
| ISO 27001 | No | Yes |
| Support | ||
| Support channels | Help center, email, community forum | Email/ticket, help center, status page; priority on higher plans |
| 24/7 support | No | — |
| Support SLA | 99% uptime SLA (public) | — |
Decision helper


FAQ
Africa's Talking rates higher on G2 (4.2 vs 4.1). Ratings are aggregated from public review platforms as of the date shown.
Keep comparing
Why not both?
Route Africa's Talking, MessageBird, or both — and switch providers without changing your code. Courier sits in front of every channel.
Pricing, plans and feature availability as of July 2026 and may change. Ratings are aggregated from public review platforms. MessageBird is now Bird.
© 2026 Courier. All rights reserved.