
VS

Two SMS providers, compared on price, features and ratings — so you can pick fast.
Updated June 2026
The verdict
AWS SNS starts at $0.00645 versus Bandwidth's $0.004. Bandwidth rates higher with developers (4.4 vs 4.2 on G2). Pick based on volume and team — the scorecard below breaks down where each one leads.
By the numbers
Leader highlighted · figures as of June 2026
Price per message · base US SMS rate
$0.00645
AWS SNS
$0.004
Bandwidth
G2 rating · out of 5
4.2
AWS SNS
4.4
Bandwidth
Scorecard
| Capability | ![]() | ![]() |
|---|---|---|
| Pricing | ||
| Price per SMS (US) | $0.00645 | $0.004 |
| Pricing model | Usage-based (AWS) | Pay-as-you-go per segment; volume discounts via committed-use |
| Volume discounts | No | Yes |
| Channels | ||
| SMS | Yes | Yes |
| MMS | No | Yes |
| No | Yes | |
| RCS | No | Yes |
| Voice | No | Yes |
| Routing & delivery | ||
| Carrier network | AWS End User Messaging global SMS network | Owns Tier-1 US carrier network |
| A2P 10DLC | Yes | Yes |
| Two-way messaging | Yes | Yes |
| Short codes | Yes | Yes |
| Toll-free | Yes | Yes |
| Number lookup | No | Yes |
| Developer experience | ||
| Official SDKs | AWS SDKs (Java, Python, Node.js, .NET, Go, Ruby, PHP, C++, Rust) + CLI | Java, Python, C#/.NET, Ruby, Node.js, PHP |
| Delivery webhooks | Yes | Yes |
| Test / sandbox | Yes | — |
| Compliance | ||
| SOC 2 | Yes | Yes |
| HIPAA | BAA | BAA |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| Support | ||
| Support channels | AWS Support (docs/re:Post free; paid tiers add email/chat/phone) | Phone, email, chat, knowledge base |
| 24/7 support | Yes | Yes |
| Support SLA | Response-time SLAs by plan | SLA-backed response times, tiered by plan |
Decision helper


FAQ
AWS SNS starts at $0.00645 versus Bandwidth's $0.004. Compare your expected monthly volume against the per-message rates above.
Keep comparing
Why not both?
Route AWS SNS, Bandwidth, or both — and switch providers without changing your code. Courier sits in front of every channel.
Pricing, plans and feature availability as of June 2026 and may change. Ratings are aggregated from public review platforms.
© 2026 Courier. All rights reserved.