
VS

Two SMS providers, compared on price, features and ratings — so you can pick fast.
Updated July 2026
The verdict
AWS SNS starts at $0.00645 versus Vonage's $0.00809. Pick based on volume and team — the scorecard below breaks down where each one leads.
By the numbers
Leader highlighted · figures as of July 2026
Price per message · base US SMS rate
$0.00645
AWS SNS
$0.00809
Vonage
G2 rating · out of 5
4.2
AWS SNS
4.2
Vonage
Trustpilot · out of 5
2.3
AWS SNS
1.5
Vonage
Scorecard
| Capability | ![]() | ![]() |
|---|---|---|
| Pricing | ||
| Price per SMS (US) | $0.00645 | $0.00809 |
| Pricing model | Usage-based (AWS) | Usage-based (PAYG) |
| Volume discounts | No | Yes |
| Channels | ||
| SMS | Yes | Yes |
| MMS | No | Yes |
| No | Yes | |
| RCS | No | Yes |
| Voice | No | Yes |
| Routing & delivery | ||
| Carrier network | Multi-aggregator routing (AWS End User Messaging SMS) | Direct carrier connections, global aggregator |
| A2P 10DLC | Yes | Yes |
| Two-way messaging | Yes | Yes |
| Short codes | Yes | Yes |
| Toll-free | Yes | Yes |
| Number lookup | No | Yes |
| Developer experience | ||
| Official SDKs | AWS SDKs (Java, Python, Node.js, .NET, Go, Ruby, PHP, C++, Rust) + CLI | Node.js, Python, PHP, Java, Ruby, .NET, Kotlin |
| Delivery webhooks | Yes | Yes |
| Test / sandbox | Yes | Yes |
| Compliance | ||
| SOC 2 | Yes | Yes |
| HIPAA | BAA | BAA |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| Support | ||
| Support channels | AWS Support (docs/re:Post free; paid tiers add email/chat/phone) | Chat, Web, Email, Phone |
| 24/7 support | Yes | Yes |
| Support SLA | Response-time SLAs by plan | Premium / Enterprise plans |
Decision helper


FAQ
AWS SNS starts at $0.00645 versus Vonage's $0.00809. Compare your expected monthly volume against the per-message rates above.
Keep comparing
Why not both?
Route AWS SNS, Vonage, or both — and switch providers without changing your code. Courier sits in front of every channel.
Pricing, plans and feature availability as of July 2026 and may change. Ratings are aggregated from public review platforms. Vonage is an Ericsson company.
© 2026 Courier. All rights reserved.