
VS

Two SMS providers, compared on price, features and ratings — so you can pick fast.
Updated June 2026
The verdict
Bandwidth starts at $0.004 versus Twilio's $0.0083. Twilio rates higher with developers (4.5 vs 4.4 on G2). Pick based on volume and team — the scorecard below breaks down where each one leads.
By the numbers
Leader highlighted · figures as of June 2026
Price per message · base US SMS rate
$0.004
Bandwidth
$0.0083
Twilio
G2 rating · out of 5
4.4
Bandwidth
4.5
Twilio
Scorecard
| Capability | ![]() | ![]() |
|---|---|---|
| Pricing | ||
| Price per SMS (US) | $0.004 | $0.0083 |
| Pricing model | Pay-as-you-go per segment; volume discounts via committed-use | Usage-based (PAYG) |
| Volume discounts | Yes | Yes |
| Channels | ||
| SMS | Yes | Yes |
| MMS | Yes | Yes |
| Yes | Yes | |
| RCS | Yes | Yes |
| Voice | Yes | Yes |
| Routing & delivery | ||
| Carrier network | Owns Tier-1 US carrier network | Super Network |
| A2P 10DLC | Yes | Yes |
| Two-way messaging | Yes | Yes |
| Short codes | Yes | Yes |
| Toll-free | Yes | Yes |
| Number lookup | Yes | Yes |
| Developer experience | ||
| Official SDKs | Java, Python, C#/.NET, Ruby, Node.js, PHP | C#, Java, Node.js, PHP, Python, Ruby, Go |
| Delivery webhooks | Yes | Yes |
| Test / sandbox | — | Yes |
| Compliance | ||
| SOC 2 | Yes | Yes |
| HIPAA | BAA | BAA |
| GDPR | Yes | Yes |
| ISO 27001 | Yes | Yes |
| Support | ||
| Support channels | Phone, email, chat, knowledge base | Email, Chat, Phone |
| 24/7 support | Yes | Yes |
| Support SLA | SLA-backed response times, tiered by plan | Paid plans |
Decision helper


FAQ
Bandwidth starts at $0.004 versus Twilio's $0.0083. Compare your expected monthly volume against the per-message rates above.
Keep comparing
Why not both?
Route Bandwidth, Twilio, or both — and switch providers without changing your code. Courier sits in front of every channel.
Pricing, plans and feature availability as of June 2026 and may change. Ratings are aggregated from public review platforms.
© 2026 Courier. All rights reserved.