When a Batch Releases
A batch releases as soon as any one of these is true:- Max items collected (
max_items, default 100, up to 1000). - Wait period elapses with no new contributing event (a quiet, inactivity window).
- Max wait period ceiling is reached, measured from the first event into the batch.
Configuration
| Field | Description |
|---|---|
| Max items | Release the batch once this many events have collected. Defaults to 100 (1 to 1000). |
| Wait period | Quiet window. If no new event arrives within this span, the batch releases. |
| Max wait period | Hard ceiling from the first event. The batch releases when this elapses, even if events are still arriving. Must be longer than the wait period. |
| Include event data | When on, the collected events are attached to the released payload. Configure which ones with Strategy and Count. |
| Strategy | Which collected events to retain: First, Last, Highest, or Lowest. Highest and Lowest require a sort key (a dot-path into the event, for example data.priority). |
| Count | How many events to retain (0 to 25). The tracked count still reflects the true total, even if fewer items are retained. |
| Category key | Optional partition key, a dot-path into the event (for example data.category). Events whose value at that path matches are batched together; different values are batched separately. |
| Conditions | Optional. Only run the node when the conditions evaluate true. |
scope: user), so events are grouped by the recipient.
Batch Payload
When the batch releases, downstream nodes receive abatch object with the total count and the retained items:
{{batch.count}}).
When a Category key is set, events are grouped by category and each category is delivered under its own key:
Via the API
In a journey definition, a Batch node usestype: "batch":
PT1H for one hour, P1D for one day).
What’s Next
Add to Digest
Aggregate events into a scheduled digest instead
Throttle
Rate-limit how often a point is reached
Send
Render the batch payload in a template
Building Journeys via the API
Full node reference and definitions